PUNJAB STATE LOTTERIES MOR RESULT 18/03/2023

PUNJAB STATE LOTTERIES

THANGAM GENTLE MORNING

272th Draw held on 18-03-2023 Price 6/

1st Prize 26.05 Lakhs/-

73W 69133

Cons. Prize 9500/-

69133 (REMAINING ALL SERIALS)

2nd Prize 10000/-

0642 2410 2606 3844 5572

6749 6767 6956 9090 9978

3rd Prize 2000/-

0446 1085 1175 3560 3751

5273 5765 6254 7379 8243

4th Prize 1000/-

0395 0595 0728 2327 3072

5046 5709 6141 6637 9647

5th Prize 500/-

0258 0322 1584 2209 2683 3460 3691 3780 4363 4380

5513 5754 6973 7286 7427 7659 7718 9473 9815 9866

6th Prize 200/-

0026 0038 0065 0170 0178 0234 0331 0519 0546 0577

0641 0683 0747 0805 0860 0921 1074 1136 1189 1193

1233 1240 1263 1274 1424 1498 1615 1774 1803 1933

2171 2218 2249 2331 2402 2436 2618 2641 2685 2779

2814 2843 2851 3017 3086 3154 3266 3274 3293 3308

3440 3505 3615 3639 3714 3759 3763 3789 3946 3968

3969 4090 4102 4148 4183 4443 4503 4524 4725 4845

4874 4939 4981 4990 4998 5032 5050 5151 5207 5228

5288 5345 5350 5359 5449 5569 5611 5648 5676 5678

5739 5761 5769 5772 5793 5800 5849 5862 6002 6108

6161 6194 6254 6265 6460 6509 6626 6672 6750 6963

7067 7145 7146 7169 7175 7230 7275 7321 7417 7442

7547 7571 7644 7731 7818 7912 7914 7951 7991 8180

8211 8231 8675 8724 8979 9020 9167 9333 9374 9388

9451 9545 9582 9643 9645 9774 9777 9845 9928 9982

ISSUED BY:THE DIRECTOR, PUNJAB STATE LOTTERIES

MOR RESULT 18/03/2023